排名 RanKing | 车手 Rider | 号码 Bio No. | 车队 Team | 成绩 Result |
---|---|---|---|---|
1 | VADER Milan | 85 | TJV | 21h17'17" |
2 | ROCHAS Remy | 45 | COF | 21h17'23" |
3 | HAYTER Ethan | 61 | IGD | 21h17'28" |
4 | CARTHY Hugh | 52 | EFE | 21h17'31" |
5 | WELLENS Tim | 137 | UAD | 21h17'33" |
排名 RanKing | 车手 Rider | 号码 Bio No. | 车队 Team | 成绩 Result |
---|---|---|---|---|
1 | WANDAHL Frederik | 37 | BOH | 73 |
2 | DE BONDT Dries | 11 | ADC | 29 |
3 | MULLEN Ryan | 35 | BOH | 21 |
4 | HOLLMANN Juri | 2 | MOV | 20 |
排名 RanKing | 车手 Rider | 号码 Bio No. | 车队 Team | 成绩 Result |
---|---|---|---|---|
1 | HAYTER Ethan | 61 | IGD | 21h17'28" |
2 | BARRE Louis | 101 | ARK | 21h17'34" |
3 | JORGENSON Matteo | 4 | MOV | 21h17'35" |
4 | PENA JIMENEZ Jesus David | 123 | JAY | 21h17'35" |
5 | MONIQUET Sylvain | 154 | LTD | 21h17'35" |
6 | ONLEY Oscar | 116 | DSM | 21h17'38" |
排名 RanKing | 车手 Rider | 号码 Bio No. | 车队 Team | 成绩 Result |
---|---|---|---|---|
1 | DE BONDT Dries | 11 | ADC | 58 |
2 | KOOIlJ Olav | 81 | TJV | 50 |
3 | MILAN Jonathan | 24 | TBV | 34 |
4 | REYNDERS Jens | 146 | IPT | 30 |
5 | MOLANO BENAVIDES Juan Sebastian | 135 | TUD | 29 |
6 | DE KLEIJN Arvid | 162 | IGD | 26 |
7 | VIVIANI Elia | 67 | IGD | 23 |
Copyright © 1996-2018 Wanda Sports Corporation, All Rights Reserved 苏ICP备17038119号-1